Financing this property
| PROGRAM | 30Y FIXED JUMBO | 30Y FIXED JUMBO |
| RATE | 4.125% | 4.125% |
| DOWNPAYMENT % | 15% | 20% |
| DOWNPAYMENT $ | $224,250 | $299,000 |
| LOAN AMOUNT | $1,270,750 | $1,196,000 |
| P & I | $6,159 | $5,796 |
| TAXES | $942.22 | $942.22 |
| INSURANCE | $436 | $436 |
| MI | NONE | NONE |
| TOTAL PITI | $7,537.22 | $7,174.22 |
| APR | 4.209% | 4.211% |
